Home Profile Products Factory Preview Authentication Insurance
Contact us site map Battery Search Go
 
AAA/AA/A
Model Size Standard
Voltage
(V)
Standard
Capacity
(mAh)*
Standard
Charge
15h(mAh)
Quick
Charge
1.2h(mAh)
Diameter
(+0.0,-0.7)
(mm)
Height
(+0.0,-0.7)
(mm)
Weight
(g)
VG-AAA5 1/3AAA 1.2 50  5  50  10.5 16 5
VG-AAA15 2/3AAA 1.2 150  15  150  10.5 28.5 8
VG-AAA24 AAA 1.2 240  24  240  10.5 44 10
VG-AAA30 AAA 1.2 300  30  300  10.5 44 10
VG-AAA35 AAA 1.2 350  35  350  10.5 44 11
VG-AA17 1/3AA 1.2 170  17  170  14.5 17 8
VG-AA30 2/3AA 1.2 300  30  300  14.5 28.5 12
VG-AA40 2/3AA 1.2 400  40  400  14.5 28.5 12
VG-AA60 4/5AA 1.2 600  60  600  14.5 43 20
VG-AA60 AA 1.2 600  60  600  14.5 49 20
VG-AA70 AA 1.2 700  70  700  14.5 49 21
VG-AA80 AA 1.2 800  80  800  14.5 49 21
VG-AA90 AA 1.2 900  90  900  14.5 49 23
VG-AA120 7/5AA 1.2 1200  120  1200  14.5 65.5 33
VG-A60 2/3A 1.2 600  60  600  17 28.5 20
VG-A70 2/3A 1.2 700  70  700  17 28.5 21
VG-A110 4/5A 1.2 1100  110  1100  17 43 30
VG-A120 4/5A 1.2 1200  120  1200  17 43 30
VG-A120 A 1.2 1200  120  1200  17 50 31
VG-A170 4/3A 1.2 1700  170  1700  17 65.5 50
SC/C/D
VG-SC70 1/2SC 1.2 700  70  700  23 26 26
VG-SC120 4/5SC 1.2 1200  120  1200  23 33 35
VG-SC130 SC 1.2 1300  130  1300  23 43 41
VG-SC150 SC 1.2 1500  150  1500  23 43 42
VG-SC180 SC 1.2 1800  180  1800  23 43 45
VG-SC190 SC 1.2 1900  190  1900  23 43 46
VG-C160 C 1.2 1600  160  1600  26 50 64
VG-C220 C 1.2 2200  220  2200  26 50 70
VG-C250 C 1.2 2500  250  2500  26 50 70
VG-D220 1/2D 1.2 2200  220  2200  33 37 72
VG-D250 1/2D 1.2 2500  250  2500  33 37 72
VG-D180 D 1.2 1800  180  900*3hrs  33 61 87
VG-D250 D 1.2 2500  250  1250*3hrs  33 61 106
VG-D400 D 1.2 4000  400  2000*3hrs  33 61 121
VG-D500 D 1.2 5000  500  2500*3hrs  33 61 123
High Temperature Series
VG-AA60 AA 1.2 600  60    14.5 49 21
VG-SC160 SC 1.2 1600  160    23 43 44
VG-C250 C 1.2 2500  250    26 50 74
VG-D450 D 1.2 4500  450    33 61 125
VG-F700 F 1.2 7000  700    33 90.5 186
Power Tool Series
VG-SC130 SC 1.2 1300  130  1300  23 43 44
VG-SC150 SC 1.2 1500  150  1500  23 43 44
VG-SC170 SC 1.2 1700  170  1700  23 43 44
Standard Series
VG-AAAH24 AAAH 1.2 240  24  2400  10.5 44.5 10
VG-AAAH30 AAAH 1.2 300  30  300  10.5 44.5 10
VG-AAAH35 AAAH 1.2 350  35  350  10.5 44.5 11
VG-AAH60 AAH 1.2 600  60  600  14.5 50.5 21
VG-AAH70 AAH 1.2 700  70  700  14.5 50.5 22
VG-AAH80 AAH 1.2 800  80  800  14.5 50.5 22
VG-AAH90 AAH 1.2 900  90  900  14.5 50.5 24
VG-AAH100 AAH 1.2 1000  100  1000  14.5 50.5 25
VG-CH130 CH 1.2 1300  130  1300  26 51 64
VG-CH140 CH 1.2 1400  140  1400  26 51 64
VG-CH160 CH 1.2 1600  160  1600  26 51 50
VG-CH200 CH 1.2 2000  200  2000  26 51 70
VG-CH250 CH 1.2 2500  250  2500  26 51 70
VG-DH220 DH 1.2 2200  220  2200  33 38 72
VG-DH250 DH 1.2 2500  250  2500  33 38 72
VG-DH160 DH 1.2 1600  160  1600  33 63 70
VG-DH180 DH 1.2 1800  180  900*3hrs  33 63 87
VG-DH250 DH 1.2 2500  250  1250*3hrs  33 63 106
VG-DH400 DH 1.2 4000  400  2000*3hrs  33 63 121
VG-DH450 DH 1.2 4500  450  2250*3hrs  33 63 123
VG-DH500 DH 1.2 5000  500  2500*3hrs  33 63 123
VG-DH700 DH 1.2 7000  700  2100*3hrs  33 92.5 186





 

 
ONLINE
click give me message
MSN
MSN
CLOSE